Date of Establishment | : | December 1992 |
Floor space | : | 110.000 m² |
Number of Rooms – Total Bed Amount | : | 280 Standart Rooms + 3 Corner Suites -6 Family Rooms – 5 Connection Rooms |
Standard Room Space – Room | : | 24 m² + Bathroom 4 m² |
Number of Lifts | : | 9 (4 panoramic, 4 normal, 1 disabled) |
Spoken Languages | : | English, German |
Airport Distance | : | Uşak (110 km), Ankara (257 km), Antalya (293 km) Zafer (37 km) |
Closest Centrum | : | Afyonkarahisar (14 km) |
Closest Hospital | : | Afyon Kocatepe University Hospital (7 km) |
Transportation | : | Free scheduled shuttles, paid minibus – bus routes |
Type of Payment | : | Cash, Mastercard, Eurocard, Visa, Bank Transfer |
Doctor | : | Available |
Pets | : | Not accepted |
Smoking-allowed areas | : | Available |
Thermal water is used at every single point of our hotel. We are at your service to let you experience the Oruçoğlu difference with our thermal water available for all activities including in rooms.